Function and use: used for lithium iron phosphate battery materials.
CAS #: 13453-80-0
Molecular formula: CH3COOLi
Molecular weight: 103.93
Density: 2.46 g/cm3
Appearance: colorless transparent crystal
Solubility: soluble in water.
ingredient | Standard value (wt%) | Typical value (wt%) |
LiH2PO4 | ≥99.9 | 99.92 |
Na | ≤0.025 | 0.005 |
K | ≤0.001 | 0.0008 |
Ca | ≤0.005 | 0.001 |
Mg | ≤0.01 | 0.003 |
SiO2 | ≤0.005 | 0.003 |
Fe | ≤0.002 | 0.0009 |
Ni | ≤0.0015 | 0.0006 |
Al | ≤0.005 | 0.0004 |
SO42- | ≤0.08 | 0.02 |
Cl- | ≤0.005 | 0.0019 |
H2O | ≤0.3 | 0.12 |
Note: If the buyer has special requirements, it shall be negotiated by both parties