White water-absorbing crystal. Easily soluble in water.
Used as organic reagents and pharmaceutical intermediates.
CsCH3COO content is not less than% | 99 | 99.5 | 99.9 | 99.99 | |
Impurity content, not more than% | Li | / | / | / | 0.0005 |
Na | 0.03 | 0.02 | 0.01 | 0.0012 | |
K | 0.05 | 0.03 | 0.01 | 0.0015 | |
Rb | 2 | / | / | 0.0035 | |
Ca | 0.002 | 0.002 | 0.005 | 0.0007 | |
Mg | 0.005 | 0.002 | 0.005 | 0.0001 | |
Fe | 0.05 | 0.02 | 0.005 | 0.0001 | |
Cl | 0.05 | 0.01 | 0.005 | / | |
Al | / | / | / | 0.001 | |
Si | / | / | / | 0.001 | |
Heavy metals (calculated as Pb) | 0.01 | 0.005 | 0.0005 | / |
The company has developed various specifications of cesium acetate products such as "99.0% cesium acetate", "99.5% cesium acetate", "99.9% cesium acetate", "99.99% cesium acetate" and other specifications, and can be customized according to customer needs.
Located in the National High-tech Development Zone of Xinyu City, Jiangxi Province, it is a wholly-owned subsidiary of Jiangxi Ganfeng Lithium Industry Co., Ltd., covering an area of about 200 acres.
Taking pollucite and spodumene mother liquor as raw materials, and adopting independent research and development patented technology, it realizes intelligent, continuous and green preparation, and the related technology reaches the international advanced level.